Granite Single Rope thiab Composite Rope
Khoom nthuav qhia
Granite ib txheej ntawm hlua pom tsis muaj thiab specifications:
Specification (hli) | Hlaws / m | Kev txhawb zog | Muaj nuj nqi |
Ib 8.3 | 37 | P | Profiling |
Ib 8.8 | 37 | P | Profiling |
Φ10.5 | 37 | P | Squaring |
Φ11 | 37 | P/P + S | Squaring |
Φ11.5 | 37 | P/P + S | Squaring |
Lus Cim: P sawv cev rau Yas / R sawv cev Roj Hmab / S sawv cev rau lub caij nplooj ntoos hlav | |||
Lus Cim: P txhaj tshuaj sawv cev rau Yas / R Roj Hmab sawv cev rau Roj Hmab / S Caij nplooj ntoos hlav sawv cev rau lub caij nplooj ntoos hlav |
Parameters thiab specifications ntawm steel qhob hlua saw:
Specification (hli) | Hlaws / m | Kev txhawb zog |
Φ10.5 | 40 | R/R+S |
Φ11 | 40 | R/R+S |
Φ11.5 | 40 | R/R+S |
Nco tseg: P sawv cev yas / R sawv cev rau Roj Hmab S sawv cev rau lub caij nplooj ntoos hlav |
Granite composite hlua saw tsis tau thiab specifications:
Specification (hli) | Hlaws / m | Kev txhawb zog |
Φ4.3 | 37 | P |
Φ5.3 | 37 | P |
Ib 6.3 | 37 | P |
Ib 7.3 | 37 | P |
Ib 8.3 | 37 | P |
Lus Cim: P sawv cev rau Yas / R sawv cev Roj Hmab / S sawv cev rau lub caij nplooj ntoos hlav |
1. Kev tsim cov khoom siv raw
Imported hlau hlua, hmoov thiab zoo pob zeb diamond, yas.
2. Khoom nta:
Tsis muaj pov tseg ntawm cov khoom siv raw, kev nyab xeeb thiab kev tiv thaiv ib puag ncig.
3. Daim Ntawv Thov Scope:
Kev pabcuam ceev thiab lub neej ntawm granite ib txoj hlua saw
Txiav Khoom | Kab Ceev (m / s) | Txiav ceev (㎡/h) | Hlau txoj sia (㎡/m) |
Tsawg Rigidity Granite | 28-32 : kuv | 1.2-1.8 Nws | 18-25 |
Nruab nrab nyuaj Granite | 28-32 : kuv | 0.8-1.2 hli | 12-18 |
Nyuaj Granite | 28-32 : kuv | 0.4-0.6 hli | 8–12 |
Kev pabcuam ceev thiab lub neej ntawm steel qhob hlua saw
Txiav Khoom | Kab Ceev (m / s) | Txiav ceev (㎡ / h) | Hlau txoj sia (㎡/m) |
Ib txwm ntub txiav | 22-25 | 1.2-1.8 Nws | 18-25 |
Txiav qhuav | 18-25 | 0.8-1.2 hli | 12-18 |
Underwater txiav | 15-20 | 0.4-0.6 hli | 8–12 |
Txiav steel qauv | 15-25 | 0.03-01.00 Nws | 0.2-0.5 hli |
Kev ua tau zoo thiab lub neej ntawm cov hlua sib xyaw ua ke
Txiav Khoom | Kab Ceev (m / s) | Txiav ceev (㎡ / h) | Hlau txoj sia (㎡/m) |
Tsawg Rigidity Granite | 28-32 : kuv | 1.2-1.5 hli | 10-15 |
Mid-hard Granite | 28-32 : kuv | 0.6-1.2 hli | 8-10 |
Hard Granite | 28-32 : kuv | 0.2-0.6 hli | 3-8 |